The Northern Cape Provincial Treasury is happy to announce its Graduate Internship Program for 2025, which will offer 50 internships in a variety of fields. The government is committed to giving young people more power, building capacity in the public sector, and giving graduates the skills and experience they need to succeed in their careers. This program is one way they are doing that.
The internship lasts for 24 months and gives candidates hands-on experience with how the Provincial Treasury works. They also get to learn from and work with professionals.
Stipend: R7860.50
Name of Discipline | Qualification
|
Location | Reference Number |
Asset Management X2 | HET NQF Level 6 National Diploma/Degree in Public Management/Financial Management/Financial Accounting/SCM | Kimberley | NCPT/2025/02 |
Supply Chain Management X2 | HET NQF Level 6 National Diploma/Bachelor’s Degree in Public Management/Financial Management/Financial Accounting/SCM | Kimberley | NCPT/2025/03 |
Information Technology X5 | HET NQF Level 6 National Diploma/Bachelor’s Degree in Information Technology | Kimberley | NCPT/2025/04 |
Economic Analysis X1 | HET NQF Level 6 National Diploma in Accounting/Economics/Auditing Bachelor of Commerce in Economics/Accounting | Kimberley | NCPT/2025/05 |
Fiscal Analysis X3 | HET NQF Level 6 National Diploma in Accounting/Economics/Auditing Bachelor of Commerce in Economics/Accounting | Kimberley | NCPT/2025/06 |
Build Environment X2 | HET NQF Level 6 National Diploma/Bachelor’s Degree in Build Environment | Kimberley | NCPT/2025/07 |
Transversal Technical Support X2 | HET NQF Level 6 National Diploma/Bachelor of Science in Data Science/Information Technology Bachelor of Commerce in Information Systems | Kimberley | NCPT/2025/08 |
Banking Services X1 | HET NQF Level 6 National Diploma in Accounting/Banking Bachelor of Commerce in Accounting/Economics | Kimberley | NCPT/2025/09 |
Cash Flow X1 | HET NQF Level 6 National Diploma in Accounting/Banking Bachelor of Commerce in Accounting/Economics | Kimberley | NCPT/2025/10 |
Accounting Services X3 | HET NQF Level 6 National Diploma/Bachelor of Commerce in Accounting | Kimberley | NCPT/2025/11 |
Municipal Financial Recovery Services X1 | HET NQF Level 6 Bachelor’s degree in law (NQF8) Bachelor’s degree in data Analytics | Kimberley | NCPT/2025/12 |
Programme Support X2 | HET NQF Level 6 National Diploma/Bachelor’s Degree in Economics/Econometrics National Diploma/Bachelor’s Degree in Data Science/Statistics | Kimberley | NCPT/2025/13 |
Municipal Support X1 | HET NQF Level 6 National Diploma/Bachelor’s Degree in Finance | Kimberley | NCPT/2025/14 |
Budget & Revenue Management X1 | HET NQF Level 6 National Diploma/Bachelor’s Degree in Municipal Finance/Finance/Cost and Management Accounting | Upington | NCPT/2025/15 |
Norms & Standards X1 | HET NQF Level 8 Bachelor of Law | Upington | NCPT/2025/16 |
Supply Chain and Asset Management X2 | HET NQF Level 6 bachelor’s degree in supply Chain Management/Asset Management | Upington | NCPT/2025/17 |
Risk Management X1 | HET NQF Level 6 Bachelor’s degree in risk Management | Upington | NCPT/2025/18 |
Accounting & Reporting X1 | HET NQF Level 6 bachelor’s degree in Accounting | Springbok | NCPT/2025/19 |
Budget & Revenue Management X1 | HET NQF Level 6 National Diploma/Bachelor’s Degree in Finance/Cost and Management Accounting | Springbok | NCPT/2025/20 |
Norms & Standards X1 | HET NQF Level 8 Bachelor of Law | Springbok | NCPT/2025/21 |
Internal Audit X1 | HET NQF Level 6 National Diploma in Internal Auditing | Springbok | NCPT/2025/22 |
Accounting & Reporting X1 | HET NQF Level 6 Bachelor’s Degree in Accounting | De Aar | NCPT/2025/23 |
Internal Audit X1 | HET NQF Level 6 National Diploma in Internal Auditing | De Aar | NCPT/2025/24 |
Norms & Standards X1 | HET NQF Level 8 Bachelor of Law | De Aar | NCPT/2025/25 |
Supply Chain and Asset Management X2 | HET NQF Level 6 bachelor’s degree in supply Chain Management/Asset Management | De Aar | NCPT/2025/26 |
Budget & Revenue Management X1 | HET NQF Level 6 National Diploma/Bachelor’s Degree in Finance/Cost and Management Accounting | De Aar | NCPT/2025/27 |
Budget & Revenue Management X1 | HET NQF Level 6 National Diploma/Bachelor’s Degree in Finance/Cost and Management Accounting | Kuruman | NCPT/2025/28 |
Norms & Standards X1 | HET NQF Level 8 Bachelor of Law | Kuruman | NCPT/2025/29 |
Supply Chain and Asset Management X2 | HET NQF Level 6 bachelor’s degree in supply Chain Management/Asset Management | Kuruman | NCPT/2025/30 |
Risk Management X1 | HET NQF Level 6 Bachelor’s degree in risk Management | Kuruman | NCPT/2025/31 |
Internal Audit X4 | HET NQF Level 6 National Diploma: Internal Audit Bachelor of Commerce in Accounting/ Finance/ Fraud/ Financial Information Systems/ Data Analytics/ Data Science/ Risk Management/Audit | Kimberley | NCPT/2025/32 |
APPLICATIONS:
Applications quoting the relevant reference number, should be forwarded as follows: The Deputy Director – Human Resource Management, Post To: Department of Northern Cape Provincial Treasury, Private Bag X5054, Kimberley 8300 or Hand Deliver to: Metlife Towers Building, Cnr Knight & Stead, 7th Floor, Post Office Building, Kimberley, or Email applications to: Ncpt-HR@ncpg.gov.za.
Applicants are not required to submit/attach copies of qualifications and other relevant documents on application, but must submit the new (Z83) form and detailed curriculum vitae only. The provision of certified documents will only be required from shortlisted candidates.
DOWNLOAD THE NORTHERN CAPE TREASURY INTERNSHIP PROGRAMME HERE
DOWNLOAD THE Z83 FORM HERE!!
Why You Should Apply
This is one of the biggest programs to help young people in the Northern Cape. There are 50 internship posts available. This is a great chance to get two years of structured work experience, improve your career profile, and maybe even get a permanent job in the public service sector or elsewhere.
Enquiries: Ms. Doreen Galeboe (081 388 7593)
Closing Date: 10 OCTOBER 2025
EDUPSTAIRS IS A REGISTERED NON-PROFIT ORGANISATION NPO No: 232 – 182, PUBLIC BENEFIT ORGANISATION (PBO): 930066984. EDUPSTAIRS DOES NOT, IN ANY WAY OR FORM, SOLICIT MONEY OR CV’S FROM PEOPLE FOR JOBS. PLEASE BE AWARE OF PHONY JOB POSTINGS AND RECRUITMENT FRAUD. FOR MORE INFORMATION VISIT OUR SCAM/FRAUD ALERT PAGE HERE